Domain Names + Shared Hosting
Get Your Unique Domain Name
Choose From Over 70+ TLDs
We understand how vital are domains for your online brand. This is why we have several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.
We have chosen some of the most popular domains to be on promotion. This way, even if domain name is already registered, you can select the next one and still have a a popular TLD at a low price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.
Free Bonuses with Hepsia Control Panel
A User-Friendly Hosting Control Panel
Our Control Panel is quick, amazingly responsive and very user-friendly. You will exert full command over your site(s) and domain name(s). View DemoA Web Applications Installation Tool
This tool will allow you to quickly install over 40 widely used web apps like Joomla, WordPress, Drupal and many more, with only one single click of the mouse. You don't need to download a single thing. View DemoDomain Name + Hosting
TLD | 1 year | 2 years |
---|---|---|
.ae | $45.00 | $90.00 |
.asia | $17.50 | $35.00 |
.at | $16.00 | - |
.be | FREE | - |
.biz | $16.00 | $34.95 |
.ca | $20.50 | $41.00 |
.cc | $23.00 | $46.00 |
.ch | $15.00 | - |
.club | $19.50 | $39.00 |
.cn | $11.50 | $28.50 |
.co | $33.50 | $67.00 |
.co.il | $30.00 | - |
.co.nz | $22.00 | $44.00 |
.co.uk | FREE | $8.50 |
.co.za | $19.50 | - |
.com | FREE | $14.50 |
.com.au | $14.49 | $29.00 |
.com.cn | $11.50 | $28.50 |
.com.mx | $57.50 | $115.00 |
.com.tw | $34.00 | $56.00 |
Domain Name Only
TLD | 1 year | 2 years |
---|---|---|
.ae | $45.00 | $90.00 |
.asia | $17.50 | $35.00 |
.at | $16.00 | - |
.be | $9.95 | - |
.biz | $18.95 | $37.90 |
.ca | $20.50 | $41.00 |
.cc | $23.00 | $46.00 |
.ch | $15.00 | - |
.club | $19.50 | $39.00 |
.cn | $17.00 | $34.00 |
.co | $33.50 | $67.00 |
.co.il | $30.00 | - |
.co.nz | $22.00 | $44.00 |
.co.uk | $8.50 | $17.00 |
.co.za | $19.50 | - |
.com | $14.50 | $29.00 |
.com.au | $14.49 | $29.00 |
.com.cn | $17.00 | $34.00 |
.com.mx | $57.50 | $115.00 |
.com.tw | $34.00 | $56.00 |
Domain TLD Details
TLD | Registrar Lock | Transfers |
---|---|---|
.ae | no | yes |
.asia | yes | yes |
.at | no | yes |
.be | yes | yes |
.biz | yes | yes |
.ca | yes | yes |
.cc | yes | yes |
.ch | no | yes |
.club | yes | yes |
.cn | no | yes |
.co | yes | yes |
.co.il | no | yes |
.co.nz | no | yes |
.co.uk | yes | yes |
.co.za | no | yes |
.com | yes | yes |
.com.au | no | yes |
.com.cn | no | yes |
.com.mx | no | yes |
.com.tw | no | yes |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.ae | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | - | - | - | - | - |
.asia | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.biz | $16.00 | $34.95 | $53.90 | $72.85 | $91.80 | $110.75 | $129.70 | $148.65 | $167.60 | $186.55 |
.ca | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.co | $33.50 | $67.00 | $100.50 | $134.00 | $167.50 | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.co.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.co.za | $19.50 | - | - | - | - | - | - | - | - | - |
.com | FREE | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 |
.com.au | $14.49 | $29.00 | $43.49 | $57.98 | $72.47 | - | - | - | - | - |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com.mx | $57.50 | $115.00 | $172.50 | $230.00 | $287.50 | $345.00 | $402.50 | $460.00 | $517.50 | $575.00 |
.com.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.company | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.deals | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.family | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.guru | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.host | $85.00 | $170.00 | $255.00 | $340.00 | $425.00 | $510.00 | $595.00 | $680.00 | $765.00 | $850.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.in | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.info | $18.00 | $39.95 | $61.90 | $83.85 | $105.80 | $127.75 | $149.70 | $171.65 | $193.60 | $215.55 |
.it | FREE | - | - | - | - | - | - | - | - | - |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.me.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.mobi | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
.mx | $57.50 | $115.00 | $172.50 | $230.00 | $287.50 | - | - | - | - | - |
.name | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.net | $11.99 | $26.99 | $41.99 | $56.99 | $71.99 | $86.99 | $101.99 | $116.99 | $131.99 | $146.99 |
.net.au | $15.49 | $31.00 | $46.49 | $61.98 | $77.47 | - | - | - | - | - |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.news | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.ninja | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.nl | $13.00 | - | - | - | - | - | - | - | - | - |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.nu | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.org | $11.00 | $24.45 | $37.90 | $51.35 | $64.80 | $78.25 | $91.70 | $105.15 | $118.60 | $132.05 |
.org.au | $19.99 | $39.00 | $58.99 | $78.98 | $98.97 | - | - | - | - | - |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.ph | $52.00* | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.qa | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | - | - | - | - | - |
.se | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.services | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.site | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.solutions | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.space | FREE | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.tech | FREE | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.tv | $35.50 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.us | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.website | FREE | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.xyz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.ae | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | - | - | - | - | - |
.asia | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.biz | $18.95 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.ca | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.co | $33.50 | $67.00 | $100.50 | $134.00 | $167.50 | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.co.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.co.za | $19.50 | - | - | - | - | - | - | - | - | - |
.com | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.com.au | $14.49 | $29.00 | $43.49 | $57.98 | $72.47 | - | - | - | - | - |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.mx | $57.50 | $115.00 | $172.50 | $230.00 | $287.50 | $345.00 | $402.50 | $460.00 | $517.50 | $575.00 |
.com.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.company | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.de | $13.50 | - | - | - | - | - | - | - | - | - |
.deals | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.family | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.fun | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.guru | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.host | $85.00 | $170.00 | $255.00 | $340.00 | $425.00 | $510.00 | $595.00 | $680.00 | $765.00 | $850.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.in | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.info | $21.95 | $43.90 | $65.85 | $87.80 | $109.75 | $131.70 | $153.65 | $175.60 | $197.55 | $219.50 |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.me.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.mobi | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
.mx | $57.50 | $115.00 | $172.50 | $230.00 | $287.50 | - | - | - | - | - |
.name | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.net | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.au | $15.49 | $31.00 | $46.49 | $61.98 | $77.47 | - | - | - | - | - |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.news | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.ninja | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.nu | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.org.au | $19.99 | $39.00 | $58.99 | $78.98 | $98.97 | - | - | - | - | - |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.ph | $52.00* | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.qa | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | - | - | - | - | - |
.se | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.services | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.site | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.solutions | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.space | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.tech | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 | $509.90 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.tv | $35.50 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.website | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.xyz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration/transfer |
---|---|---|---|---|---|---|
.ae | no | yes(EPP) | yes | no | 1-5 yrs | |
.asia | yes | yes(EPP) | yes | no | 1-10 yrs | |
.at | no | yes(EPP) | yes | no | 1 yr | |
.be | yes | yes(EPP) | no | no | 1 yr | |
.biz | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ca | yes | yes(EPP) | yes | no | 1-10 yrs | |
.cc | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ch | no | yes(EPP) | yes | no | 1 yr | |
.club | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.co | yes | yes(EPP) | yes | yes | 1-5 yrs | |
.co.il | no | yes(EPP) | yes | no | 1 yr | |
.co.nz | no | yes | yes | no | 1-10 yrs | |
.co.uk | yes | yes | yes | no | 1-10 yrs | |
.co.za | no | yes | yes | no | 1 yr | |
.com | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.com.au | no | yes(EPP) | yes | no | 1-5 yrs | |
.com.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.com.mx | no | yes(EPP) | yes | no | 1-10 yrs | |
.com.tw | no | yes(EPP) | yes | no | 1-10 yrs | |
.company | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.de | no | yes(EPP) | yes | no | 1 yr | |
.deals | no | yes(EPP) | yes | yes | 1-10 yrs | |
.es | no | yes | no | no | 1-5 yrs | |
.eu | no | yes(EPP) | yes | no | 1-10 yrs | |
.family | no | yes(EPP) | yes | yes | 1-10 yrs | |
.fi | no | yes(EPP) | yes | no | 1-5 yrs | |
.fr | no | yes(EPP) | yes | no | 1 yr | |
.fun | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.gr | no | yes(EPP) | yes | no | 2 yrs | (2 yrs) |
.guru | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.host | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ie | no | yes(EPP) | yes | no | 1-10 yrs | |
.in | yes | yes(EPP) | yes | no | 1-10 yrs | |
.info | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.it | yes | yes(EPP) | yes | no | 1 yr | |
.jp | no | yes | yes | no | 1 yr | |
.me | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.me.uk | yes | yes | yes | no | 1-10 yrs | |
.mobi | yes | yes(EPP) | yes | no | 1-10 yrs | |
.mx | yes | yes(EPP) | yes | no | 1-5 yrs | |
.name | yes | yes(EPP) | yes | no | 1-10 yrs | |
.net | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.net.au | no | yes(EPP) | yes | no | 1-5 yrs | |
.net.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.net.nz | no | yes(EPP) | yes | no | 1-10 yrs | |
.news | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ninja | no | yes(EPP) | yes | yes | 1-10 yrs | |
.nl | no | yes(EPP) | yes | no | 1 yr | |
.no | no | yes(EPP) | yes | no | 1 yr | |
.nu | no | yes(EPP) | yes | no | 1-10 yrs | |
.online | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.org | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.org.au | no | yes(EPP) | yes | no | 1-5 yrs | |
.org.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.org.nz | no | yes(EPP) | yes | no | 1-10 yrs | |
.org.uk | yes | yes | yes | no | 1-10 yrs | |
.party | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ph | yes | yes | yes | no | 1-10 yrs | |
.pl | no | yes(EPP) | yes | no | 1-3 yrs | |
.press | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.pro | yes | yes(EPP) | yes | no | 1-10 yrs | |
.pt | no | yes(EPP) | yes | no | 1-5 yrs | |
.qa | no | yes(EPP) | yes | no | 1-5 yrs | |
.se | no | yes(EPP) | yes | no | 1-10 yrs | |
.services | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.site | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.solutions | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.space | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.store | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.tech | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.top | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.tv | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.tw | no | yes(EPP) | yes | no | 1-10 yrs | |
.uk | yes | yes | yes | no | 1-10 yrs | |
.us | yes | yes(EPP) | yes | no | 1-10 yrs | |
.website | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ws | yes | yes(EPP) | yes | no | 1-10 yrs | |
.xyz | no | yes(EPP) | yes | yes | 1-10 yrs |
Our Control Panel
Hosting Articles
Application Hosting
US Toll Free Phone: +1-855-211-0932 UK Phone: +44-20-3695-1294 AU Phone: +61-2-8417-2372
Copyright © SSDD Hosting 2004 - 2024. All Rights Reserved!